Mumbai, Maharashtra
GST No. 27AEKPB3528C1ZX
Call 08046035803 70% Response Rate
Physical State | Powder |
Molecular Weight | 236.743 g/mol |
Molecular Formula | C13H17ClN2 |
Plant Certifications | GMP |
Storage Temperature | 2-8 Degree C |
Pharmacopoeial Status | USP |
View Complete details
Minimum Order Quantity: 25 Kg
Usage | Commerical |
Manufacturing Process | Chemical Synthesis |
Physical State | Powder |
Type Of API | Generic |
Additional Information:
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Non prescription |
View Complete details
Type Of API | Generic |
Physical State | Powder |
Usage | Commerical |
API Form | Powder |
Additional Information:
View Complete details
Grade Standard | IP |
Packaging | 25Kg Bag |
CAS Number | 89796-99-6 |
Grade | Pharma Grade |
Chemical Formula | C16H13Cl2NO4 |
Molecular Weight | 354.1847 g/mol |
Melting Point | 149-153 DegreeC |
Boiling Point | 486.0+-45.0 DegreeC |
View Complete details
Physical State | Powder |
Grade Standard | Medicine Grade |
Therapeutic Area | Dermatological |
Package Type | Bag |
Molar Mass | 804.018 g/mol |
Formula | C44H69NO12 |
View Complete details
Prescription/Non prescription | Prescription |
Usage/Application | Commerical |
Grade Standard | Bio-Tech Grade |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
View Complete details
View Complete details
Manufacturing Process | Fermentation Process |
Physical State | Powder |
Use | To treat infections caused by bacteria |
Molecular Formula | C66H76Cl3N9O24 |
Plant Certification | EUGMP |
Pharmacopoeial Status | BP,EP,USP |
Molecular Weight | 1485.723 g/mol |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Physical State | Powder |
Plant Certification | GMP |
Pharmacopoeial Status | USP,EP |
Molecular Weight | 521.431 g/mol |
Use | To treat skin conditions such as eczema,psoriasis,allergies,and rash. |
View Complete details
Minimum Order Quantity: 25 Kg
Grade Standard | Medicine Grade |
Physical State | Powder |
Pharmacopoeial Status | USP,EP |
Plant Certification | GMP |
Bioavailability | 77% |
Molar Mass | 383.371 g/mol |
View Complete details
Physical State | Powder |
Package Type | Bag |
pH Value | 6.5 - 8.5 |
Use | To treat pulmonary infections |
Loss on drying | 7.0% |
View Complete details
Physical State | Powder |
Package Type | Bag |
Color | White |
Use | To relieve allergy symptoms |
Protein Binding | 88-96% |
Plant Certification | GMP |
Pharmacopoeial Status | USP,EP |
View Complete details
Physical State | Powder |
Melting Point (Degree Celsius) | 169-171 deg C |
Strength | Standard |
Use | To treat migraines |
Application | Anti Migrane |
Molecular Weight | 413.489 g/mol |
Plant Certifications | GMP |
Pharmacopoeial Status | USP,Ph.Eur.,BP |
View Complete details
Physical State | Powder |
Molar Mass | 1564.3 to 1907.7 g/mol |
Plant Certification | EUGMP |
Pharmacopoeial Status | USP,EP |
Elimination half life | 70 to 100 hours |
View Complete details
Physical State | Powder |
Molar Mass | 609.678 g/mol |
Pharmacopoeial Status | USP,EP |
Plant Certification | USFDA |
Protein Binding | ~30% |
View Complete details
Usage | Osteoarthritis, Rheumatoid Arthritis |
View Complete details
Minimum Order Quantity: 50 Kilogram
Manufacturer | Magma |
Prescription/Non prescription | Non prescription |
Form | Powder |
Shelf life | 4 years |
Additional Information:
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details
Prescription/Non prescription | Prescription |
View Complete details