Wadala, Mumbai, Maharashtra
GST No. 27AEKPB3528C1ZX
Call 08043883726
Send Enquiry
| Form | Lumps |
| Purity | 75% |
| Grade Standard | Industrial |
| Application | Concrete Accelerator |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
View Complete details
| Form | Powder |
| Purity | 95% |
| Grade Standard | Industrial |
| Application | Dust Control |
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
View Complete details
| Purity | 50% |
| Grade | Industrial Grade |
| Brand | GACL |
| Packaging Size | 200 kg drum |
| Application | Textile |
| Grade Standard | IS 252 |
| Country Of Origin | Made In India |
| Form | Solid |
View Complete details
| Derivative Type | nucleophilic catalyst |
| Purity | 99% |
| Grade | Reagent grade |
| Form | Liquid |
| Packaging Size | 200 kg |
| Packaging Type | HDPE Drum |
| Application | Pharmaceutical |
| Color | Off White |
| Shelf Life | 36 months |
View Complete details
| Grade | HPLC Grade |
| Purity | ≥99.9 % |
| Packaging Size | 200 L |
| Moisture Content | ≤0.1 % |
| Water Content | ≤500 ppm |
| Form | Liquid |
| Brand | Merck |
View Complete details
| Available Chlorine | 6% |
| Grade | Food Grade |
| Application Area | Water Disinfection |
| Form | Liquid |
| Packaging Size | 25 L |
| Stabilization | Stabilized |
| Color | Pale Yellow |
View Complete details
| Purity | 98% |
| Grade | inorganic salt with the formula CaCl₂ |
| Form | Powder |
| Packaging Size | 25 kg |
| Assay | ≥98% |
| Solubility | Water Soluble |
| Shelf Life | 36 Months |
View Complete details
| Form | Crystals |
| Purity | 99.5 % |
| Packaging Size | 25 kg |
| Grade | Laboratory Reagent |
| Use | Industrial |
| Colour | White |
| Country of Origin | India |
| Solubility | Fully Soluble |
| Packaging Type | HDPE Bag |
View Complete details
| Grade Standard | Feed Grade |
| Purity | 99 % |
| Form | Powder |
| Application | Water Treatment |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Iron Content | 20 % |
| Color | Off White |
| Solubility | Water Soluble |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drum |
| Color | Dark Brown |
| Country Of Origin | Made In India |
| FeCl3 Content | 40 % |
| Purity | 99 % |
View Complete details
| Grade Standard | Technical Grade |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Application | Dye Industry |
| Brand | Deepak Nitrite |
| Country of Origin | India |
| Shelf Life | 3 Years |
View Complete details
| Grade | Food Grade |
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Application | Food Preservative |
| Shelf Life | 1 Year |
| Country Of Origin | India |
| Cas Number | 7681-57-4 |
View Complete details
| Grade Standard | Technical Grade |
| Physical Form | Powder |
| Packaging Size | 25 kg |
| Usage | Water Treatment |
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Color | White |
View Complete details
| Form | Powder |
| Active Matter | 95% |
| Application | Shampoo |
| Color | White |
| Packaging Size | 25 kg bag |
| Sodium Sulphate | 3% max |
View Complete details
| Purity | 99% |
| Grade Standard | Food |
| Form | Powder |
| Application | Concrete Accelerator |
| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | HDPE Bag |
View Complete details
| Purity | 99.5% |
| Grade | Rayon Grade |
| Packaging Size | 25 kg bag |
| Brand | GACL |
| Form | Flakes |
| Application | Soap And Detergent |
| Packaging Type | HDPE Bag |
View Complete details
| Grade | Industrial Grade |
| Brand | Reliance |
| Density | 1.113 g/cm3 |
| Flash Point | 111 degree c |
| Purity | 99 % |
| Molecular Weight | 62.07 g/mol |
| Cas No | 107-21-1 |
View Complete details
| Grade | Technical Grade |
| Assay | ≥99% |
| Form | Crystalline Powder |
| Appearance | Colorless Crystals |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| Application | Laboratory |
| Purity Grade | AR Grade |
View Complete details
| Grade | Fragrance-grade DPG |
| Brand | Dow |
| Chemical Formula | C6H14O3 |
| Boiling Point | 232 degree c |
| Density | 1.02 g/cm3 |
| Melting Point | -40 degree c |
| Molecular Weight | 134.18 g/mol |
| Purity | 99 % |
View Complete details
| Assay | 50% |
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Water Treatment |
| Packaging Size | 200 L |
| pH | 6–8 |
| Color | Colorless |
View Complete details
| Assay | 80% |
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Water Treatment |
| Packaging Size | 200 L |
| pH | 6–8 |
| Color | Colorless |
View Complete details
| Brand | Sigma-Aldrich |
| Packaging Size | 250 kg |
| Packaging Type | HDPE Drum |
| Density | 1.49 g/cm3 |
| Purity | 48 % |
| Boiling Point | 122 degree c |
| Melting Point | -11 degree c |
View Complete details
| Grade Standard | Technical Grade |
| Assay | ≥99% |
| Form | Liquid |
| Application | Cosmetic |
| pH Value | 10–12 |
| Pack Size | 200 kg Drum |
| Packaging Type | HDPE Drum |
| Country Of Origin | India |
View Complete details
| Chemical Name | Other Aldehyde |
| Grade | Industrial |
| Form | Liquid |
| Purity | 99% |
| Assay Method | GC |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| Application | Flavours |
View Complete details
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Application | Water Treatment, Pharma |
View Complete details
Minimum Order Quantity: 20000 Kg
| Grade | Technical |
| Physical Form | Crystals |
| Brand | Sigma Aldrich |
| Purity | 99.5 % |
| Molecular Weight | 164.21 g/mol |
View Complete details
| Purity | 99% |
| Grade Standard | Food |
| Packaging Size | 25 kg |
| Form | Prills |
| Color | White |
| Packaging Type | HDPE Bag |
| Country Of Origin | Made In India |
View Complete details
| Grade | Industrial |
| Purity | 99% |
| Pack Size | 200 kg |
| Application Area | textile auxiliaries |
| Form | Liquid |
| Boiling Point | 260–270°C |
| Colour | Colourless |
View Complete details
| Brand | Merck |
| Purity | 99 % |
| Grade | Industrial Grade |
| Boiling Point | 180 degree c |
| Melting Point | -17 degree c |
| Density | 1.3 g/cm3 |
| Appearance | Pale Yellow Liquid |
| Isomer Type | Ortho |
| Molecular Weight | 147 g/mol |
View Complete details
View Complete details
| Purity | 99% |
| Grade | Industrial Grade |
| Form | Crystal |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bottle |
| Assay | 99% |
View Complete details
| Packaging Type | Drum |
| CAS Number | 873 32 5 |
| Purity | 99% |
View Complete details
| Usage/Application | Pharma |
| Packaging Size | 200 Kg |
| Purity | 99% to 99.5% |
| Grade | Industrial Grade (99.0% - 99.9% purity) for synthesizing dyes and pharmaceuticals, and Laboratory/Technical Grade for synthesis |
| Packaging Type | a colorless, oily liquid in heavy-duty, industrial-grade containers |
| Physical Form | clear, colorless, oily liquid |
| Chemical Formula | Dimethyl Sulphate (DMS) is \((CH_3O)_2SO_2\). |
| Country of Origin | Made in India |
View Complete details
| Chemical Type | primary aliphatic amine salt |
| Application Industry | Pharmaceutical |
| Purity | 99% |
| Form | Liquid |
| Packaging Size | 200 kg |
| Grade Standard | Industrial Grade |
| Brand | Indian Make |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Drum |
| Country Of Origin | Made In India |
View Complete details
Minimum Order Quantity: 200 Kg
| CAS Number | 80584-91-4 |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details